Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,153 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21850565182 2026/07/02 12:57:19 (3 mins ago) In-use 3 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21850565181 2026/07/02 12:55:57 (4 mins ago) In-use 4 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21850565180 2026/07/02 12:55:55 (4 mins ago) 12:56:51 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN 0.82 MB
VPN-21850565179 2026/07/02 12:55:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565178 2026/07/02 12:55:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565177 2026/07/02 12:55:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565176 2026/07/02 12:55:51 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21850565175 2026/07/02 12:55:51 (4 mins ago) In-use 4 mins United States Japan 216.153.x.x OpenVPN In-use
VPN-21850565174 2026/07/02 12:55:51 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21850565173 2026/07/02 12:55:51 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21850565172 2026/07/02 12:55:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565171 2026/07/02 12:55:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565170 2026/07/02 12:55:50 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21850565169 2026/07/02 12:55:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565168 2026/07/02 12:55:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565167 2026/07/02 12:55:50 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850565166 2026/07/02 12:55:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565165 2026/07/02 12:55:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565164 2026/07/02 12:55:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565163 2026/07/02 12:55:49 (4 mins ago) In-use 4 mins Germany Thailand 184.82.x.x OpenVPN In-use
VPN-21850565162 2026/07/02 12:55:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565161 2026/07/02 12:55:49 (4 mins ago) In-use 4 mins Taiwan Japan 59.190.x.x OpenVPN In-use
VPN-21850565160 2026/07/02 12:55:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565159 2026/07/02 12:55:49 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21850565158 2026/07/02 12:55:49 (4 mins ago) In-use 4 mins Nigeria Japan 59.190.x.x OpenVPN In-use
VPN-21850565157 2026/07/02 12:55:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565156 2026/07/02 12:55:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850565155 2026/07/02 12:55:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565154 2026/07/02 12:55:48 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21850565153 2026/07/02 12:55:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565152 2026/07/02 12:55:48 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21850565151 2026/07/02 12:55:48 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21850565150 2026/07/02 12:55:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565149 2026/07/02 12:55:47 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21850565148 2026/07/02 12:55:47 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21850565147 2026/07/02 12:55:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565146 2026/07/02 12:55:47 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21850565145 2026/07/02 12:55:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565144 2026/07/02 12:55:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565143 2026/07/02 12:55:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565142 2026/07/02 12:55:46 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21850565141 2026/07/02 12:55:46 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21850565140 2026/07/02 12:55:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21850565139 2026/07/02 12:55:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21850565138 2026/07/02 12:55:46 (4 mins ago) In-use 4 mins Sri Lanka Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850565137 2026/07/02 12:55:46 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21850565136 2026/07/02 12:55:46 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21850565135 2026/07/02 12:55:46 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21850565134 2026/07/02 12:55:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21850565133 2026/07/02 12:55:46 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21850565132 2026/07/02 12:55:46 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850565131 2026/07/02 12:55:46 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21850565130 2026/07/02 12:55:45 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21850565129 2026/07/02 12:55:45 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565128 2026/07/02 12:55:45 (5 mins ago) In-use 5 mins United States Japan 60.137.x.x OpenVPN In-use
VPN-21850565127 2026/07/02 12:55:45 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565126 2026/07/02 12:55:45 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565125 2026/07/02 12:55:45 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21850565124 2026/07/02 12:55:45 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21850565123 2026/07/02 12:55:44 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565122 2026/07/02 12:55:44 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565121 2026/07/02 12:55:44 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565120 2026/07/02 12:55:44 (5 mins ago) In-use 5 mins Indonesia Korea Republic of 112.170.x.x SoftEther VPN (UDP) In-use
VPN-21850565119 2026/07/02 12:55:44 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21850565118 2026/07/02 12:55:44 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565117 2026/07/02 12:55:44 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850565116 2026/07/02 12:55:44 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565115 2026/07/02 12:55:44 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565114 2026/07/02 12:55:44 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565113 2026/07/02 12:55:44 (5 mins ago) In-use 5 mins United Kingdom Thailand 124.121.x.x OpenVPN In-use
VPN-21850565112 2026/07/02 12:55:44 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21850565111 2026/07/02 12:55:43 (5 mins ago) 12:55:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21850565110 2026/07/02 12:55:43 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565109 2026/07/02 12:55:43 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21850565108 2026/07/02 12:55:43 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565107 2026/07/02 12:55:43 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21850565106 2026/07/02 12:55:43 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565105 2026/07/02 12:55:43 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565104 2026/07/02 12:55:43 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565103 2026/07/02 12:55:43 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565102 2026/07/02 12:55:43 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21850565101 2026/07/02 12:55:43 (5 mins ago) In-use 5 mins Singapore Korea Republic of 222.118.x.x OpenVPN In-use
VPN-21850565100 2026/07/02 12:55:43 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565099 2026/07/02 12:55:43 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21850565098 2026/07/02 12:55:43 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565097 2026/07/02 12:55:43 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850565096 2026/07/02 12:55:43 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21850565095 2026/07/02 12:55:42 (5 mins ago) In-use 5 mins United States Japan 27.94.x.x OpenVPN In-use
VPN-21850565094 2026/07/02 12:55:42 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21850565093 2026/07/02 12:55:42 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21850565092 2026/07/02 12:55:42 (5 mins ago) 12:55:46 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21850565091 2026/07/02 12:55:42 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21850565090 2026/07/02 12:55:42 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21850565089 2026/07/02 12:55:42 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21850565088 2026/07/02 12:55:42 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565087 2026/07/02 12:55:42 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21850565086 2026/07/02 12:55:42 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565085 2026/07/02 12:55:42 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565084 2026/07/02 12:55:42 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565083 2026/07/02 12:55:42 (5 mins ago) In-use 5 mins United States Japan 60.137.x.x OpenVPN In-use
VPN-21850565082 2026/07/02 12:55:41 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21850565081 2026/07/02 12:55:41 (5 mins ago) In-use 5 mins United States Korea Republic of 222.118.x.x OpenVPN In-use
VPN-21850565080 2026/07/02 12:55:41 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565079 2026/07/02 12:55:41 (5 mins ago) In-use 5 mins United States Japan 126.221.x.x OpenVPN In-use
VPN-21850565078 2026/07/02 12:55:41 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850565077 2026/07/02 12:55:41 (5 mins ago) In-use 5 mins United States Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21850565076 2026/07/02 12:55:41 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21850565075 2026/07/02 12:55:41 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565074 2026/07/02 12:55:41 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21850565073 2026/07/02 12:55:41 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21850565072 2026/07/02 12:55:41 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565071 2026/07/02 12:55:41 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565070 2026/07/02 12:55:41 (5 mins ago) In-use 5 mins United States Japan 114.19.x.x OpenVPN In-use
VPN-21850565069 2026/07/02 12:55:41 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565068 2026/07/02 12:55:40 (5 mins ago) In-use 5 mins Brazil Thailand 49.228.x.x OpenVPN In-use
VPN-21850565067 2026/07/02 12:55:40 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21850565066 2026/07/02 12:55:40 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21850565065 2026/07/02 12:55:40 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565064 2026/07/02 12:55:40 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21850565063 2026/07/02 12:55:40 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21850565062 2026/07/02 12:55:39 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21850565061 2026/07/02 12:55:39 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21850565060 2026/07/02 12:55:39 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21850565059 2026/07/02 12:55:39 (5 mins ago) In-use 5 mins Brazil Korea Republic of 121.184.x.x OpenVPN In-use
VPN-21850565058 2026/07/02 12:55:39 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565057 2026/07/02 12:55:39 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850565056 2026/07/02 12:55:39 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565055 2026/07/02 12:55:39 (5 mins ago) In-use 5 mins Nigeria United States 50.39.x.x OpenVPN In-use
VPN-21850565054 2026/07/02 12:55:39 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850565053 2026/07/02 12:55:39 (5 mins ago) In-use 5 mins Argentina Japan 60.137.x.x OpenVPN In-use
VPN-21850565052 2026/07/02 12:55:39 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565051 2026/07/02 12:55:39 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21850565050 2026/07/02 12:55:38 (5 mins ago) In-use 5 mins Turkmenistan Korea Republic of 119.194.x.x SoftEther VPN (UDP) In-use
VPN-21850565049 2026/07/02 12:55:38 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565048 2026/07/02 12:55:38 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21850565047 2026/07/02 12:55:38 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21850565046 2026/07/02 12:55:38 (5 mins ago) In-use 5 mins Viet Nam Japan 119.240.x.x OpenVPN In-use
VPN-21850565045 2026/07/02 12:55:38 (5 mins ago) In-use 5 mins Philippines Korea Republic of 14.51.x.x OpenVPN In-use
VPN-21850565044 2026/07/02 12:55:38 (5 mins ago) In-use 5 mins United States Japan 1.21.x.x OpenVPN In-use
VPN-21850565043 2026/07/02 12:55:38 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21850565042 2026/07/02 12:55:37 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850565041 2026/07/02 12:55:37 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21850565040 2026/07/02 12:55:37 (5 mins ago) In-use 5 mins Bangladesh Japan 115.30.x.x OpenVPN In-use
VPN-21850565039 2026/07/02 12:55:37 (5 mins ago) 12:55:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21850565038 2026/07/02 12:55:37 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850565037 2026/07/02 12:55:37 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565036 2026/07/02 12:55:37 (5 mins ago) In-use 5 mins Argentina Japan 121.103.x.x OpenVPN In-use
VPN-21850565035 2026/07/02 12:55:37 (5 mins ago) In-use 5 mins United Kingdom Japan 101.141.x.x OpenVPN In-use
VPN-21850565034 2026/07/02 12:55:37 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21850565033 2026/07/02 12:55:37 (5 mins ago) In-use 5 mins Viet Nam Japan 1.21.x.x OpenVPN In-use
VPN-21850565032 2026/07/02 12:55:37 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850565031 2026/07/02 12:55:37 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850565030 2026/07/02 12:55:37 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565029 2026/07/02 12:55:37 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565028 2026/07/02 12:55:37 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850565027 2026/07/02 12:55:37 (5 mins ago) In-use 5 mins United States Korea Republic of 58.150.x.x OpenVPN In-use
VPN-21850565026 2026/07/02 12:55:36 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850565025 2026/07/02 12:55:36 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21850565024 2026/07/02 12:55:36 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21850565023 2026/07/02 12:55:36 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21850565022 2026/07/02 12:55:36 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565021 2026/07/02 12:55:36 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21850565020 2026/07/02 12:55:35 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Korea Republic of 115.91.x.x MS-SSTP In-use
VPN-21850565019 2026/07/02 12:55:35 (5 mins ago) In-use 5 mins Romania Japan 219.104.x.x OpenVPN In-use
VPN-21850565018 2026/07/02 12:55:35 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21850565017 2026/07/02 12:55:35 (5 mins ago) In-use 5 mins Ghana Germany 217.160.x.x OpenVPN In-use
VPN-21850565016 2026/07/02 12:55:35 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850565015 2026/07/02 12:55:35 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565014 2026/07/02 12:55:35 (5 mins ago) In-use 5 mins United States Japan 106.161.x.x OpenVPN In-use
VPN-21850565013 2026/07/02 12:55:35 (5 mins ago) 12:55:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21850565012 2026/07/02 12:55:35 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21850565011 2026/07/02 12:55:35 (5 mins ago) In-use 5 mins United States Brazil 138.255.x.x OpenVPN In-use
VPN-21850565010 2026/07/02 12:55:35 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21850565009 2026/07/02 12:55:34 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21850565008 2026/07/02 12:55:34 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565007 2026/07/02 12:55:34 (5 mins ago) 12:55:40 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21850565006 2026/07/02 12:55:34 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565005 2026/07/02 12:55:34 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21850565004 2026/07/02 12:55:34 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21850565003 2026/07/02 12:55:34 (5 mins ago) In-use 5 mins Netherlands Korea Republic of 58.150.x.x OpenVPN In-use
VPN-21850565002 2026/07/02 12:55:34 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21850565001 2026/07/02 12:55:34 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850565000 2026/07/02 12:55:33 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21850564999 2026/07/02 12:55:33 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850564998 2026/07/02 12:55:33 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21850564997 2026/07/02 12:55:33 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850564996 2026/07/02 12:55:33 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21850564995 2026/07/02 12:55:33 (5 mins ago) In-use 5 mins Argentina Japan 60.137.x.x OpenVPN In-use
VPN-21850564994 2026/07/02 12:55:33 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21850564993 2026/07/02 12:55:33 (5 mins ago) 12:55:38 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21850564992 2026/07/02 12:55:33 (5 mins ago) 12:55:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21850564991 2026/07/02 12:55:33 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850564990 2026/07/02 12:55:32 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21850564989 2026/07/02 12:55:32 (5 mins ago) In-use 5 mins Switzerland Korea Republic of 59.3.x.x OpenVPN In-use
VPN-21850564988 2026/07/02 12:55:32 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850564987 2026/07/02 12:55:32 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850564986 2026/07/02 12:55:32 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850564985 2026/07/02 12:55:32 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21850564984 2026/07/02 12:55:32 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21850564983 2026/07/02 12:55:32 (5 mins ago) In-use 5 mins Somalia Japan 59.190.x.x OpenVPN In-use
VPN-21850564982 2026/07/02 12:55:32 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850564981 2026/07/02 12:55:31 (5 mins ago) In-use 5 mins Viet Nam Japan 110.163.x.x L2TP/IPsec In-use
VPN-21850564980 2026/07/02 12:55:31 (5 mins ago) In-use 5 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21850564979 2026/07/02 12:55:31 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850564978 2026/07/02 12:55:31 (5 mins ago) In-use 5 mins United States Brazil 138.255.x.x OpenVPN In-use
VPN-21850564977 2026/07/02 12:55:31 (5 mins ago) In-use 5 mins Viet Nam Japan 110.163.x.x L2TP/IPsec In-use
VPN-21850564976 2026/07/02 12:55:31 (5 mins ago) In-use 5 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21850564975 2026/07/02 12:55:31 (5 mins ago) In-use 5 mins Japan Japan 123.48.x.x OpenVPN In-use
VPN-21850564974 2026/07/02 12:55:31 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21850564973 2026/07/02 12:55:31 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya United States 50.39.x.x OpenVPN In-use
