VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,838,610,955 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/01.
Total transferred traffic through VPN is 933,996.31 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,975,025.4 GB  596,407,577
2 Iran (ISLAMIC Republic Of)  98,790,382.8 GB  5,314,654,287
3 Russian Federation  88,699,508.3 GB  1,394,465,100
4 Japan  68,940,855.2 GB  709,535,795
5 United States  53,459,067.4 GB  1,233,073,308
6 Taiwan  50,992,618.8 GB  793,168,656
7 France  46,339,903.0 GB  592,651,563
8 Indonesia  38,774,964.2 GB  894,359,103
9 India  36,348,363.2 GB  775,182,700
10 Viet Nam  29,908,136.2 GB  507,267,950
11 China  29,611,719.6 GB  773,989,031
12 Thailand  19,702,858.5 GB  346,963,728
13 United Arab Emirates  15,734,669.3 GB  518,273,614
14 Hong Kong  14,798,606.1 GB  245,372,077
15 Myanmar  13,152,509.5 GB  225,256,411
16 Philippines  12,966,477.9 GB  318,316,273
17 Malaysia  11,969,903.1 GB  142,258,568
18 Turkmenistan  11,874,768.2 GB  155,589,717
19 Bangladesh  9,497,384.1 GB  387,595,915
20 Ukraine  9,392,651.4 GB  537,905,083
21 Canada  8,168,183.9 GB  88,209,894
22 Saudi Arabia  8,043,679.3 GB  109,127,752
23 Germany  7,920,714.4 GB  250,481,984
24 Turkey  6,782,244.3 GB  99,980,491
25 Singapore  6,714,480.8 GB  411,350,590
26 Iraq  5,675,724.0 GB  225,111,423
27 Australia  5,661,091.7 GB  114,521,560
28 Brazil  5,412,805.7 GB  1,387,650,758
29 United Kingdom  5,295,289.3 GB  133,239,185
30 Lao People's Democratic Republic  4,575,644.2 GB  74,264,065
31 Pakistan  4,428,347.6 GB  105,209,173
32 Argentina  3,861,553.3 GB  59,826,610
33 Nigeria  3,807,404.8 GB  451,297,115
34 Cambodia  3,230,821.8 GB  92,803,228
35 Kenya  3,055,320.9 GB  183,176,298
36 Mexico  2,509,177.7 GB  44,297,943
37 Spain  2,078,733.9 GB  24,084,497
38 Oman  2,074,435.0 GB  36,872,569
39 Netherlands  1,932,147.6 GB  52,895,715
40 Armenia  1,459,153.0 GB  4,896,123
41 Egypt  1,376,633.1 GB  37,745,668
42 Qatar  1,361,104.1 GB  19,113,163
43 Algeria  1,360,228.4 GB  37,172,154
44 Nepal  1,332,387.5 GB  19,743,095
45 Syrian Arab Republic  1,304,816.2 GB  235,765,054
46 Jordan  1,285,983.8 GB  25,439,623
47 Somalia  1,278,257.0 GB  56,194,015
48 Italy  1,244,960.9 GB  15,314,037
49 Kyrgyzstan  1,183,135.7 GB  13,180,937
50 New Zealand  1,146,431.3 GB  15,151,430
51 Sudan  1,133,062.2 GB  41,311,837
52 Colombia  1,060,971.8 GB  20,006,210
53 Macau  1,058,572.5 GB  19,086,647
54 Kazakhstan  1,045,782.0 GB  15,237,367
55 Sweden  1,005,131.7 GB  18,632,152
56 Cote D'ivoire  994,924.4 GB  12,332,852
57 Ghana  964,600.7 GB  56,969,247
58 Austria  932,318.1 GB  14,639,643
59 Venezuela  879,494.6 GB  26,126,409
60 Belarus  844,385.0 GB  21,988,876
61 Chile  835,292.4 GB  14,242,983
62 Gabon  818,720.3 GB  6,482,866
63 Romania  794,926.3 GB  15,155,556
64 Peru  785,588.1 GB  10,691,900
65 Ethiopia  756,648.4 GB  39,172,122
66 Mongolia  697,832.4 GB  11,317,456
67 Libyan Arab Jamahiriya  685,870.1 GB  19,280,970
68 Kuwait  683,029.1 GB  10,469,820
69 Morocco  654,535.7 GB  25,319,571
70 Poland  641,635.7 GB  9,310,772
71 Yemen  607,842.8 GB  20,591,868
72 Azerbaijan  596,293.4 GB  10,537,692
73 Latvia  591,662.2 GB  3,134,972
74 Ecuador  582,670.2 GB  53,750,776
75 Norway  546,297.7 GB  4,741,853
76 Switzerland  523,663.3 GB  38,335,642
77 Palestinian Territory Occupied  503,384.9 GB  12,411,734
78 Belgium  478,437.1 GB  6,554,626
79 South Africa  466,626.5 GB  17,134,492
80 Finland  442,683.4 GB  3,928,263
81 Afghanistan  433,199.8 GB  15,879,184
82 Tanzania United Republic of  430,559.5 GB  10,854,127
83 Israel  409,819.7 GB  9,275,115
84 Uganda  381,624.7 GB  19,270,076
85 Portugal  377,535.9 GB  5,910,253
86 Denmark  332,652.4 GB  3,052,572
87 Hungary  325,949.4 GB  4,890,763
88 Lithuania  325,411.5 GB  4,112,039
89 Czech Republic  325,057.5 GB  4,978,280
90 Georgia  298,146.7 GB  3,565,954
91 Guinea  281,754.0 GB  8,619,165
92 Greece  269,511.3 GB  3,856,757
93 Sri Lanka  264,811.6 GB  6,635,837
94 Bahrain  227,599.6 GB  3,668,131
95 Dominican Republic  220,480.9 GB  6,993,502
96 Tunisia  218,785.2 GB  6,091,416
97 Brunei Darussalam  214,417.6 GB  1,608,492
98 Bulgaria  212,577.7 GB  4,276,242
99 Guatemala  207,415.8 GB  4,420,521
100 Uzbekistan  204,051.5 GB  4,144,171
101 Lebanon  203,616.3 GB  9,038,037
102 Serbia  201,200.7 GB  3,549,339
103 Panama  192,742.4 GB  5,320,057
104 Bolivia  187,968.5 GB  3,276,670
105 Djibouti  163,673.7 GB  4,261,461
106 Paraguay  161,278.0 GB  2,120,901
107 Ireland  138,183.9 GB  2,261,433
108 Slovenia  133,178.8 GB  1,563,032
109 Costa Rica  117,949.3 GB  1,818,695
110 Croatia (LOCAL Name: Hrvatska)  116,138.5 GB  1,159,418
111 Slovakia (SLOVAK Republic)  111,050.8 GB  1,240,857
112 Moldova Republic of  107,862.4 GB  2,771,718
113 Cuba  106,306.8 GB  2,797,495
114 Albania  104,997.5 GB  2,351,069
115 Bosnia and Herzegowina  103,008.1 GB  936,469
116 Mauritius  99,909.2 GB  1,338,895
117 Jamaica  92,968.7 GB  2,113,932
118 Estonia  82,195.7 GB  1,157,020
119 Bhutan  81,532.7 GB  1,688,844
120 Uruguay  80,629.7 GB  1,175,228
121 Rwanda  65,401.1 GB  1,901,725
122 Luxembourg  62,177.5 GB  1,353,865
123 Honduras  62,003.4 GB  1,419,619
124 Benin  61,144.5 GB  7,059,971
125 Antigua and Barbuda  59,902.5 GB  1,627,276
126 Cyprus  56,027.1 GB  7,670,193
127 Togo  54,042.4 GB  1,419,913
128 Senegal  53,606.9 GB  1,992,990
129 Maldives  53,405.7 GB  912,059
130 Guam  52,170.3 GB  992,781
131 Northern Mariana Islands  44,481.4 GB  271,610
132 Trinidad and Tobago  42,457.8 GB  645,546
133 Macedonia  42,184.4 GB  654,843
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,333.7 GB  3,248,508
136 Timor-leste  34,139.8 GB  744,348
137 El Salvador  33,759.6 GB  884,131
138 Mozambique  33,751.9 GB  2,522,647
139 Fiji  30,084.0 GB  836,085
140 Madagascar  29,010.3 GB  764,197
141 Barbados  28,944.9 GB  355,142
142 Nicaragua  27,422.5 GB  529,220
143 Puerto Rico  27,291.7 GB  697,943
144 Malta  27,066.4 GB  508,635
145 Tajikistan  26,000.8 GB  1,226,851
146 Iceland  25,876.3 GB  775,388
147 Namibia  25,376.9 GB  752,683
148 Palau  24,672.4 GB  194,594
149 Reunion  24,039.9 GB  95,200
150 Seychelles  22,643.4 GB  3,430,191
151 Congo The Democratic Republic of The  21,813.1 GB  1,473,255
152 Chad  21,602.4 GB  4,517,076
153 Angola  21,200.4 GB  803,419
154 Mali  18,634.8 GB  1,073,368
155 Burkina Faso  18,521.3 GB  1,584,228
156 Montenegro  17,961.1 GB  373,014
157 Mauritania  17,946.6 GB  538,538
158 Bahamas  17,908.5 GB  348,030
159 Zambia  16,616.1 GB  665,511
160 Zimbabwe  16,177.9 GB  2,285,956
161 Saint Lucia  15,331.2 GB  186,605
162 Guyana  14,525.3 GB  305,119
163 Papua New Guinea  13,831.8 GB  199,156
164 Malawi  13,395.6 GB  193,265
165 Suriname  11,433.3 GB  313,369
166 Samoa  9,895.2 GB  21,578
167 New Caledonia  9,765.6 GB  128,430
168 Haiti  9,378.8 GB  396,054
169 French Polynesia  9,288.9 GB  188,043
170 Belize  9,084.2 GB  517,971
171 Botswana  8,683.6 GB  195,412
172 Gambia  8,576.4 GB  3,639,747
173 Aruba  8,522.0 GB  95,084
174 Saint Vincent and The Grenadines  7,959.8 GB  101,086
175 Curacao  7,223.7 GB  136,785
176 Liberia  6,625.7 GB  552,719
177 Marshall Islands  6,473.5 GB  60,848
178 South Sudan  6,424.3 GB  346,055
179 Vanuatu  5,760.2 GB  278,697
180 Dominica  5,418.0 GB  295,884
181 Martinique  5,387.7 GB  77,177
182 Equatorial Guinea  5,289.6 GB  318,334
183 Congo  4,597.1 GB  124,823
184 Grenada  3,956.5 GB  89,472
185 Bermuda  3,575.9 GB  20,271
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,462.2 GB  76,275
188 Monaco  3,414.2 GB  37,258
189 Guadeloupe  3,199.9 GB  44,005
190 Cape Verde  3,019.6 GB  137,997
191 Sierra Leone  2,976.1 GB  112,616
192 Comoros  2,945.8 GB  51,618
193 Cayman Islands  2,604.4 GB  58,768
194 Tonga  2,392.5 GB  165,270
195 Swaziland  2,332.8 GB  86,355
196 American Samoa  2,284.0 GB  49,951
197 Sint Maarten  2,122.4 GB  52,233
198 Micronesia Federated States of  2,044.1 GB  88,909
199 Solomon Islands  2,040.7 GB  78,164
200 Burundi  1,995.1 GB  197,332
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,752.9 GB  21,988
203 Faroe Islands  1,726.3 GB  30,456
204 Greenland  1,615.3 GB  16,455
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,233.8 GB  34,560
207 Turks and Caicos Islands  1,218.9 GB  24,968
208 Lesotho  1,165.5 GB  56,509
209 Jersey  1,026.4 GB  27,131
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  750.9 GB  31,280
212 Tuvalu  588.7 GB  14,943
213 Bonaire  582.9 GB  9,902
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.1 GB  12,067
217 Liechtenstein  309.1 GB  6,581
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  122.0 GB  6,117
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4